Girgaon, Mumbai, Maharashtra
GST No. 27ALOPM5849E1ZN
Approx. Rs 59 / KgGet Latest Price
Product Details:Material Grade | A105 |
Usage/Application | Construction |
Material | Carbon steel |
Single Piece Length | 6 meter |
Test Certificate | ISO |
Type | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet |
Grade | Aluminium |
Shape | Rounded |
Thickness/Diameter | 2-3 inch, 1-2 inch, Custom |
Size | 5 mm To 500 mm |
Diameter | 6-300 |
Country of Origin | Made in India |
Grade | WERKSTOFF NR | UNS | JIS |
ASTM A105 | - | UNS K03504 |
Steel Round Bar type | ASTM A105 Carbon Steel Round Bars Die Steel Bar |
Standards | GB, ASTM, AISI, SAE, DIN, JIS, EN |
Available Material Grade | 20 (1020/S20C/C22), 40 (1040/S40C/C40), 45 (1045/S45C/C45) |
ASTM A105 Carbon Steel Round Bars Range | Range – 3.17mm to 350mm dia |
ASTM A105 Carbon Steel Round Bars Diameter | 5mm-500mm (Customized size is acceptable) |
ASTM A105 Carbon Steel Round Bars Length | 1m-9m or according to the customer’s requirement. |
ASTM A105 Carbon Steel Round Bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
ASTM A105 Carbon Steel Round Bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
ASTM A105 Carbon Steel Round Bars Surface | bright round bar, pickled round bar, black round bar |
Other processing service | Hot dipped Galvanized, pre-galvanized, Color painting,coated, cutting, bending,punching |
Package Details | Standard seaworthy package(wooden boxes package,pvc package, or other package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
SHAPE | POUNDS PER FOOT |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
|
|
|
Explore More Products
© Lakshya International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited