Girgaon, Mumbai, Maharashtra
GST No. 27ALOPM5849E1ZN
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Diameter | 115-560 mm |
Thickness | 0.23 mm-0.8 mm |
Material | Stainless Steel |
Shape | Round |
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
Product Type | Circles |
Approx. Rs 37 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Material Grade | SS 304 |
Unit Pipe Length | 9 meter |
Shape | Round |
Material | Stainless Steel |
Type | Capillary Tubes |
Brand | Indian Japan Imported |
Country of Origin | Made in India |
Dimensions | ASTM, ASME, API |
Sizes (Seamless) | 1/2″ NB upto 8″ NB |
SIzes (ERW) | 1/2″ NB upto 24″ NB |
Sizes (EFW) | 6″ NB upto 100″ NB |
Wall Thickness | Schedule 5S to XXS |
End | Beveled End, Plain End, Treaded |
Length | Double Random, Single Random, Cut Length. |
Materials Testing | H2 SERVICE, NACE MR0175, CRYO SERVICE, OXYGEN SERVICE, etc |
Processing | Polishing, Cut-to-length, Polished Grit 120 to 600 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.040 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
304 Stainless Steel Seamless Tubes Mechanical Properties:
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08??18??10 | Z7CN18???09 | X5CrNi18-10 |
GOST 08??18??10 Aerospace tubes | Stainless Steel 304 Oil and gas tubes |
ASTM A249 TP 304 Stainless Steel Seamless Tube | SS 304 Nuclear tubes |
SS UNS S30400 Chemical process tubes | Stainless Steel WERKSTOFF NR. 1.4301 Medical tubes |
SS TP304 Heat exchanger tubes | GOST 08??18??10 Control lines |
ASME SA213 SS 304 Umbilicals | SS 304L Polish Tubes |
Stainless Steel 304 Hydraulic tubes | SS 304 High pressure tubes |
SA213 TP304 Nuclear Fuel tubes | Stainless Steel 304L EFW Tubes |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Brand | Lakshya International |
Shape | Round |
Usage/Application | Industrial |
Material | Titanium |
Single Piece Length | 6 meter |
Available Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Country of Origin | Made in India |
Grade | Titanium Astm F136 GR5 Titanium Ams 4928 GR5 Titanium Astm B348 GR5 |
Common Trade Names | Grade 5 Titanium, Ti-6al-4v, 6Al-4V Titanium- UNS R56400 |
Standard | ASTM B348, ASTM F136, ASTM F67, ASTM F136, ISO-5832-2(3), AMS4928, MIL-T-9047G, JIS etc |
Specification | AMS 4928, AMS 6931, AMS-T-9047 (6AL-4V), ASTM B348 (Grade 5), and MIL-T-9047 (6AL-4V). |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
Titanium Grade 5 Round bar size | Diameter: 3-~800mm |
ASTM B348 Grade 5 Titanium Section | 3.0 to 12.0mm thickness |
3.7165 Grade 5 Titanium Billet Size | 1/2" to 495mm Diameter |
ASTM B348 Gr 5 Titanium Rectangles Size | 33 x 30mm to 295 x 1066mm |
Gr 5 Titanium Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM B348 Ti Grade 5 Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Grade 5 Titanium round bar Condition | Hardened & tempered, annealed |
Gr 5 Titanium Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Grade 5 Titanium Din 3.7165 Round Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
UNS R56400 Titanium Bar Processing | Bar cutting to 650mm |
Titanium Round & Hex Bars mechanical properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
Gr3 | 50 | 40 | 14.9 | 103 GPa | 0.34-0.10 |
Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
Ti Gr7 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
Approx. Rs 330 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Shape | Round |
Material Grade | 316 316L |
Brand | Jindal,Imported |
Product Type | Circles, Durable, Metal Circle |
Stainless Steel 316 Circles offered by us is demanded by various industries for different reasons like for making food preparation equipment particularly in chloride environments and many more. These circles are made as per the international standards and have qualities like corrosion resistant, strength and more. Customers can opt for different sizes and our prices are the most competitive in the market.
Features:
Corrosion resistant.
Long life.
Timely delivery.
SS 316 Circle available in three forms which is plasma cut, tool cut and die cut.
Additional Information:
Explore More Products
© Lakshya International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited