Girgaon, Mumbai, Maharashtra
GST No. 27ALOPM5849E1ZN
Approx. Rs 60 / KgGet Latest Price
Product Details:Material Grade | ASTM A106 |
Material | Carbon Steel |
Brand | Lakhsya International |
Usage/Application | Industrial |
Type | Seamless/ Welded / ERW |
Size | NPS 1/4" to 30" diameter |
Surface Finish | Mill Finished, Anodized, Finished Polished |
Unit Pipe Length | 6 meter |
Nominal Size | 1/2'' |
Shape | Square, Round |
Fluid Type | Water, Chemical, Steam |
Steel Grade | ASTM A106 |
Grade | Carbon Steel A106 |
Is It API Certified | Certified |
Is It Customized | Customized |
Country of Origin | Made in India |
ASTM A106 | C max. % | Mn % | P max. % | S max. % | Si min. % |
Grade B | 0.30 | 0.29 to 1.06 | 0.025 | 0.025 | 0.10 |
Tensile Strength, min., psi | Yield Strength, min., psi, (MPa) |
60,000 | 35,000 |
Approx. Rs 40 / KgGet Latest Price
Product Details:Shape | Round |
Size | 15mm NB to 150mm NB (1/2" to 6"), 7" (193.7mm OD to 20" 508mm OD) |
Unit Pipe Length | 6 meter |
Brand | Lakshya International |
Is It ISO Certified | ISO Certified |
Material | Carbon Steel |
Country of Origin | Made in India |
Specifications : IS – 1239 (Part -1) 2004, Equivalent to BS – 1387 / 1985
Dimension & Tolerance : Mild Steel Pipes Dimensions – IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985
Size : 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD)
Surface Finish : Black
Length : Single Random Length, Double Random Length, Fixed Length, As per customer’s requirement (Maximum upto 7 meters)
Schedules : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
End : Plain End, Beveled End, Treaded
Type : Seamless / Welded / Galvanized /
Form :Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
Explore More Products
© Lakshya International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited