Girgaon, Mumbai, Maharashtra
GST No. 27ALOPM5849E1ZN
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Size/Diameter | 1/2" TO 6 |
| Single Piece Length | 6 meter |
| Brand | Lakshya International |
| Grade | ASTM B466 |
| Usage/Application | Industrial |
| Length | Single Random,Double Random & Cut Length. |
| Material | Copper Nickel |
| Country of Origin | Made in India |
Cupro Nickel 90/10 Welded Pipes & Tubes Specifications :
Specifications | : | ASTM B 466 ASME SB 466 / ASTM B 467 ASME SB 467 |
Dimensions | : | ASTM, ASME and API |
Size | : | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Specialized in | : | Large Diameter Size |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Equivalent Grades for 90/10 Cupro Nickel Pipes & Tubes:
STANDARD | UNS | WERKSTOFF NR. |
Cupro Nickel 90/10 | C70600 | 2.0872 |
90/10 Cupro Nickel Welded Pipes & Tubes Chemical Composition :
Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cupro Nickel 90/10 Tube & Pipes Mechanical Properties :
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Types of Cupro Nickel Welded Pipes & Tubes
Copper Nickel DIN 2.0872 Welded Pipe
Cu-Nickel UNS C70600 welded Tubes
ASTM B466 Copper Nickel 90-10 Welded Pipe & Tubes
ASME SB466 Cupro Nickel 90/10 Welded Pipes & Tubes
Copper Nickel DIN 2.0872 Welded Pipe
Cu-Nickel UNS C70600 Welded Pipe
Cupro Nickel 90-10 Welded Pipes
Approx. Rs 1,250 / KilogramGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Brand | Lakshya International |
| Pipe Fluid | Water, Gas, Steam |
| Surface Finish | Brushed, Finished Polished, Mill Finished |
| Unit Length | 6 m, 18 m, 12 m |
| Material | SS |
| Standard | ASTM B466/ ASME SB466 |
|---|---|
| Grade | 90/10 |
| Sizes | 1/2" TO 6' IN O.D. & NB IN Various SCH & SWG |
| Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
| End | Supplier in Screwed, Beveled, Threaded, Plain |
| Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW | LSAW |
| Outer Diameter | 4.00 to 22.00 millimeter |
| Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
| Form | Hydraulic, Square, Rectangular, Round Etc. |
| Length | Single Random, Double Random, Cut to length |
| Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Cupro Nickel 90-10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
| STANDARD | UNS | WERKSTOFF NR. |
| Cu-Ni 90/10 | C70600 | 2.0872 |
| Ni | 99.0 min |
| Fe | 0.4 max |
| C | 0.15 max |
| Mn | 0.35 max |
| Si | 0.1 max |
| Cu | 0.25 max |
| Mg | - |
| Ti | - |
| S | 0.01 max |
Explore More Products
© Lakshya International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited