Girgaon, Mumbai, Maharashtra
GST No. 27ALOPM5849E1ZN
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Single Piece Length | 6 meter, 18 meter, 3 meter, >36 meter, 36 meter |
Size | As per availibility |
Type | Bar, Sheet, Plate |
Material | Inconel |
Brand | All |
Grade | 718 |
Usage/Application | Manufacturing |
Approx. Rs 1,300 / KilogramGet Latest Price
Product Details:Single Piece Length | 3 meter, 18 meter, >36 meter, 6 meter, 36 meter |
Type | Plate, Bar, Sheet |
Brand | Indian, Imported |
Shape | Round |
Grade | 625 |
Usage/Application | Manufacturing |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Material Grade | 600/ 601/ 625/ 690/ 718/ 800/ 825 |
Size | 4 to 100mm |
Usage/Application | Construction |
Shape | Round |
Grade | 600 / 625 |
Brand | Lakshya International |
Material | Inconel |
Type | Bar |
Single Piece Length | 6 meter |
Thickness/Diameter | 2-100mm |
Place Of Origin | India |
Country of Origin | Made in India |
Grade | Inconel 600, 601, 625 |
Hex Bar size | 2-100mm A/F |
Round bar size | Diameter: 3-~800mm |
Square bar size | 4 to 100mm |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2" to 495mm Diameter |
Round Bar Standard Dimensions | Diameter / Height:
|
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished |
Condition | Hardened & tempered, annealed |
Technique | Inconel Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Round, Welding Rod, T-Bar, Rod, Precision Ground Bar, Channel Bar, Square, Flat Bar, Blocks, Round Rod, Hollow, Rings, Rectangle, Hex (A/F), Triangle, Threaded, Profiles, Billet, Ingot, I/H Bar, Half Round Bar, Forging etc. |
Inconel 600, 601, 625 Round, Hex & Square Bars Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Most common Inconel 600, 601, 625 Round Bars Shape include:
Inconel 600 / 625 Round Bar
Inconel 600 / 625 Bar Price
Inconel 600 / 625 Hex Bar
Inconel 600 / 625 Round Bar Weight Calculator
Inconel 600 / 625 Round Bar Suppliers
Inconel 600 / 625 Square Bars
Inconel 600 / 625 Round Bar Hardness
Inconel 600 / 625 Hex Bar Stock
Inconel 600 / 625 Round Bar for Sale
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Shape | Rectangular |
Usage/Application | Industrial |
Type | Bar |
Size | 4 to 100mm |
Brand | Lakshya International |
Grade Standard | ASTM B637 |
Material Grade | ASTM B637 |
Material | Inconel |
Country of Origin | Made in India |
Grade | Inconel 718 |
Hex Bar size | 2-100mm A/F |
Round bar size | Diameter: 3-~800mm |
Square bar size | 4 to 100mm |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2" to 495mm Diameter |
Round Bar Standard Dimensions | Diameter / Height:
|
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished |
Condition | Hardened & tempered, annealed |
Technique | Inconel Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Round, Welding Rod, T-Bar, Rod, Precision Ground Bar, Channel Bar, Square, Flat Bar, Blocks, Round Rod, Hollow, Rings, Rectangle, Hex (A/F), Triangle, Threaded, Profiles, Billet, Ingot, I/H Bar, Half Round Bar, Forging etc. |
ASTM A276 Inconel 718 Rods, Hex & Square Bars Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | BS | JIS | AFNOR | GOST | EN |
Inconel 718 | N07718 | 2.4668 | - | NCF 718 | - | - | - |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
718 | 0.08 max | 0.35 max | 0.35 max | 0.15 max | 0.30 max | – | 50.0-55.0 min– | 17.0–21.0 | - | - |
Most common Inconel 718 Rods, Hex & Square Bars Shape include:
Inconel 718 Round Bar
Inconel 718 Hex Bar Price
Inconel 718 Rod
Inconel 718 Square Bar Weight Calculator
Inconel 718 Round Bar Suppliers
Inconel 718 Hex Bars
Inconel 718 Round Bar Hardness
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Brand | Lakshya International |
Shape | Round |
Usage/Application | Construction |
Grade | 800 / 825 |
Material | Inconel |
Material Grade | 800 / 825 |
Size | 2-100mm A/F |
Type | Bar |
Single Piece Length | 6 meter |
Diameter | 3-~800mm |
Country of Origin | Made in India |
Grade | Inconel 600, 601, 625, 690, 718, 800, 825 |
Hex Bar size | 2-100mm A/F |
Round bar size | Diameter: 3-~800mm |
Square bar size | 4 to 100mm |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2″ to 495mm Diameter |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished |
Condition | Hardened & tempered, annealed |
Technique | Inconel Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
Processing | Bar cutting to 650mm |
Form | Round, Welding Rod, T-Bar, Rod, Precision Ground Bar, Channel Bar, Square, Flat Bar, Blocks, Round Rod, Hollow, Rings, Rectangle, Hex (A/F), Triangle, Threaded, Profiles, Billet, Ingot, I/H Bar, Half Round Bar, Forging etc. |
STANDARD | UNS | WERKSTOFF NR. | BS | JIS | AFNOR | GOST | EN |
|
|
| |||||
| |||||||
Inconel 625 | N06625 | 2.4856 | NA 21 | NCF 625 | NC22DNB4M | ????75???????? | NiCr22Mo9Nb |
Inconel 690 | N06690 | 2.4642 | |||||
Inconel 718 | N07718 | 2.4668 | – | NCF 718 | – | – | – |
Inconel 800 | N08800 | 1.4876 | NA 15 | NCF 800 | Z8NC32-21 | ????670 | X10NiCrAlTi32-20 |
Inconel 825 | N08825 | 2.4668 | – | – | – | – | – |
Approx. Rs 900 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Material | Inconel |
Shape | Rectangle, Square |
Size | As per Requirement |
Material Grade | As per Requirement |
Color | Grey |
Brand | Indian,Imported |
Approx. Rs 950 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Unit Length | 12m, 3m, 6m, >24m, 18m, 24m |
Size | 1/4 inch-1 inch |
Material | Stainless Steel |
Hollow Sections | Circular, Elliptical |
Approx. Rs 1,050 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Material Grade | Inconel |
Product Type | Seamless |
Shape | Round |
Application | Utilities Water |
Size/Diameter | 2 inch |
Brand | Indian |
Material | Inconel |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Single Piece Length | 36 meter, 3 meter, 18 meter, >36 meter, 6 meter |
Material Grade | Inconel |
Shape | Round |
Finish | MAtte |
Surface | Plain |
Application | Chemical Handling |
Size/Diameter | 3 inch |
Material | Inconel |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Single Piece Length | 3 meter, >36 meter, 36 meter, 6 meter |
Material Grade | 600 |
Product Type | Seamless |
Application | Chemical Handling |
Size/Diameter | 2 inch |
Material | Inconel |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 300 Piece |
Material | Inconel |
Grade | 800/825 |
Brand | Lakshya International |
Standard | ASTM, ASME and API |
Single Piece Length | 6 meter |
Shape | Round |
Size/Diameter | 15"NB TO 150"NB IN |
Country of Origin | Made in India |
Specification : Seamless ASTM B407, ASME SB163, Welded ASTM B514, ASTM B515, ASTM B704, ASTM B705
Size : 15"NB TO 150"NB IN
Standards : ASTM, ASME and API
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Length :Single Random, Double Random & Required Length
Types :Seamless / ERW / Welded / Fabricated / CDW
Form :Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
End :Plain End, Beveled End, Treaded
Grade :Incoloy 800 (UNS No. N08800), Incoloy 825 (UNS No. N08825)
Inconel 800/825 Welded Pipes & Tubes Chemical Composition:
Element | Incoloy 800 | Incoloy 825 |
Ni | 30-35 | 38.0 – 46.0 |
C | 0.1 max | 0.05 max |
Mn | 1.5 max | 1.0 max |
S | 0.015 max | 0.03 max |
Si | 1.0 max | 0.5 max |
Cu | 0.75 max | 1.5 – 3.0 |
Al | 0.15-0.60 | 0.2 max |
Ti | 0.15-0.60 | 0.6 – 1.2 |
Fe | 39.5 min | 22.0 min |
Element | Incoloy 800 | Incoloy 825 |
Density | 7.94 g/cm3 | 8.14 g/cm3 |
Melting Point | 1385 °C (2525 °F) | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75,000 , MPa – 520 | Psi – 80,000 , MPa – 550 |
Yield Strength (0.2%Offset) | Psi – 30,000 , MPa – 205 | Psi – 32,000 , MPa – 220 |
Elongation | 30 % | 30 % |
Incoloy 800 Pipes | Incoloy 800 Tubes |
825 Incoloy Seamless Pipes | 825 Incoloy Seamless Tubes |
Incoloy UNS N08800 Welded Tubes | Incoloy 825 Welded Pipes |
Incoloy 800 Pipes & Tubes Suppliers | Incoloy 825 Seamless Pipes |
800 Incoloy Welded Pipes Dealer | 825 Incoloy Pipes Exporter |
Incoloy 825 Tubes Stockholder | Incoloy 825 Pipes & Tubes Distributors |
UNS N08825 Incoloy Pipes | 800 Incoloy Pipe & Tube Manufacturer |
Incoloy DIN 1.4876 Pipes | Incoloy DIN 2.4858 Pipes & Tubes |
825 Incoloy EFW Pipes | 825 Incoloy ERW Tubes |
Incoloy 800 EFW Tubes | Incoloy 800 ERW Pipes Stockist |
ASTM B407 Incoloy 825 Seamless Tubes | ASTM B163 Incoloy 825 Pipe |
Approx. Rs 300 / KgGet Latest Price
Product Details:Material Grade | 600/625 |
Material | Inconel |
Grade | 600/625 |
Size/Diameter | 1/2"NB TO 12 "NB IN |
Brand | Lakshya International |
Single Piece Length | 6 meter |
Product Type | Seamless / ERW / Welded / Fabricated |
End | Threaded, Plain End, Beveled End |
Is It ISO Certified | ISO Certified |
Country of Origin | Made in India |
Specifications | ASTM B163 ASME SB163 / ASTM B167 ASME SB167 / ASTM B829 ASME SB829 / ASTM B517 ASME SB517 / ASTM B516 ASME SB516 |
Dimensions | ASTM, ASME, and API |
Size | 1/2″NB TO 12 “NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Seamless Pipes, ERW Pipe, EFW, Pipe, Seamless Tube, ERW Tube, Square Pipe. |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 625 | 0.10max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000, MPa – 655 | Psi – 45,000, MPa – 310 | 40 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000, MPa – 930 | Psi – 75,000, MPa – 517 | 42.5 % |
Approx. Rs 300 / KgGet Latest Price
Product Details:Material Grade | 600/625 |
Grade | 600/625 |
Material | Inconel |
Size/Diameter | 1/2"NB TO 12 "NB IN |
Brand | Lakshya International |
Single Piece Length | 6 meter |
Product Type | Seamless / ERW / Welded / Fabricated |
Shape | Round |
End | Threaded, Plain End, Beveled End |
Is It ISO Certified | ISO Certified |
Country of Origin | Made in India |
Specifications | ASTM B163 ASME SB163 / ASTM B167 ASME SB167 / ASTM B829 ASME SB829 / ASTM B517 ASME SB517 / ASTM B516 ASME SB516 |
Dimensions | ASTM, ASME, and API |
Size | 1/2″NB TO 12 “NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Seamless Pipes, ERW Pipe, EFW, Pipe, Seamless Tube, ERW Tube, Square Pipe. |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 625 | 0.10max | 0.50 max | 0.50 max | 0.015max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000, MPa – 655 | Psi – 45,000, MPa – 310 | 40 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000, MPa – 930 | Psi – 75,000, MPa – 517 | 42.5 % |
Approx. Rs 210 / KgGet Latest Price
Product Details:Material Grade | 800/825 |
Material | Stainless Steel |
Brand | Lakhsya International |
Usage/Application | Industrial |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Grade | Inconel |
Size/Diameter | 3 inch |
Unit Pipe Length | 6m |
Country of Origin | Made in India |
Specification : Seamless ASTM B407, ASME SB163, Welded ASTM B514, ASTM B515, ASTM B704, ASTM B705
Size : 15"NB TO 150"NB IN
Standards : ASTM, ASME and API
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Length :Single Random, Double Random & Required Length
Types :Seamless / ERW / Welded / Fabricated / CDW
Form :Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
End :Plain End, Beveled End, Treaded
Grade :Incoloy 800 (UNS No. N08800), Incoloy 825 (UNS No. N08825)
Inconel 800/825 Seamless Pipes & Tubes Chemical Composition:
Element | Incoloy 800 | Incoloy 825 |
Ni | 30-35 | 38.0 – 46.0 |
C | 0.1 max | 0.05 max |
Mn | 1.5 max | 1.0 max |
S | 0.015 max | 0.03 max |
Si | 1.0 max | 0.5 max |
Cu | 0.75 max | 1.5 – 3.0 |
Al | 0.15-0.60 | 0.2 max |
Ti | 0.15-0.60 | 0.6 – 1.2 |
Fe | 39.5 min | 22.0 min |
Element | Incoloy 800 | Incoloy 825 |
Density | 7.94 g/cm3 | 8.14 g/cm3 |
Melting Point | 1385 °C (2525 °F) | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75,000 , MPa – 520 | Psi – 80,000 , MPa – 550 |
Yield Strength (0.2%Offset) | Psi – 30,000 , MPa – 205 | Psi – 32,000 , MPa – 220 |
Elongation | 30 % | 30 % |
Incoloy 800 Pipes | Incoloy 800 Tubes |
825 Incoloy Seamless Pipes | 825 Incoloy Seamless Tubes |
Incoloy UNS N08800 Welded Tubes | Incoloy 825 Welded Pipes |
Incoloy 800 Pipes & Tubes Suppliers | Incoloy 825 Seamless Pipes |
800 Incoloy Welded Pipes Dealer | 825 Incoloy Pipes Exporter |
Incoloy 825 Tubes Stockholder | Incoloy 825 Pipes & Tubes Distributors |
UNS N08825 Incoloy Pipes | 800 Incoloy Pipe & Tube Manufacturer |
Incoloy DIN 1.4876 Pipes | Incoloy DIN 2.4858 Pipes & Tubes |
825 Incoloy EFW Pipes | 825 Incoloy ERW Tubes |
Incoloy 800 EFW Tubes | Incoloy 800 ERW Pipes Stockist |
ASTM B407 Incoloy 825 Seamless Tubes | ASTM B163 Incoloy 825 Pipe |
Approx. Rs 1,400 / KilogramGet Latest Price
Product Details:Size | 1/2 inch |
Unit Pipe Length | 9 meter, 18 meter, Customized, 6 meter, 3 meter |
Material | Inconel |
Customization | Customized |
Is It ISO Certified | ISO Certified |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:Size | 1/2 inch |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Customization | Customized |
Is It ISO Certified | ISO Certified |
Explore More Products
© Lakshya International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited